Every itemized contribution and expenditure from the campaign treasurer reports filed with the Stuart City Clerk for all seven candidates in Groups 1, 3, and 5 — who is raising, who is giving, and who is paying for websites. Compiled from scanned, mostly handwritten filings; see caveats at the bottom.
Contributions by source. The incumbents and Matheson run on donor networks; the challengers mostly write their own checks.
Donors appearing in more than one candidate's filings, and the business money. The pattern: Rich, Matheson, and Clarke draw from one overlapping downtown network of attorneys, brokers, builders, and real-estate holding companies — many of the same names appear on two or three of their reports. The challengers (Laughlin, Ogden, Micciche, Oldenborg) run on self-funding and a much thinner, separate donor set.
| Donor | Occupation (as filed) | Gave to | Combined |
|---|---|---|---|
| Stephen Fry | Attorney | Rich $1,000 · Matheson $1,000 · Clarke $1,000 | $3,000 |
| John S. Leighton III + Leighton Holding Inc + 604 Ocean Holding | Broker / investor (shared P.O. Box 1273) | Rich $1,000 + $1,619.88 in-kind · Clarke $1,000 | $3,619.88 |
| Peter Upton & Marianne Ireland (household, 208 Dunscombe Rd) | Attorney / psychiatrist | Rich $2,000 · Matheson $2,000 | $4,000 |
| Charles Geary | Attorney | Matheson $1,000 · Clarke $1,000 | $2,000 |
| Clay Scherer | Scientist / entomologist | Rich $1,000 · Matheson $500 · Clarke $500 | $2,000 |
| Michael Braid | Manager / B&B owner | Matheson $1,000 · Clarke $1,000 | $2,000 |
| Michael Houston | Landscape architect / land planner | Matheson $1,000 · Clarke $500 | $1,500 |
| Joseph Cooper (+ The GA Group LLC, same address) | Builder / general contractor | Rich $500 · Clarke $500 · Matheson $500 (LLC) | $1,500 |
| Ryan Strom / 611 PDR LLC / 611 PBR LLC | Construction | Clarke $500 · Matheson $500 · Rich $299.58 in-kind | $1,299.58 |
| Allen Ray Milam | Retired | Laughlin $1,000 · Matheson $1,000 | $2,000 |
| Walter Loyd | Retired | Laughlin $500 · Ogden $500 (five $100 checks) · Oldenborg $500 — every challenger except Micciche | $1,500 |
| Megan McChrystal · Alfred Wetzel · Marcia Regan | — | each gave to both Laughlin and Ogden | $20–$600 ea. |
| Martha Warner | Self-employed / retired | Rich $500 · Matheson $500 | $1,000 |
| Karl Krueger | Retired | Rich $300 · Matheson $300 | $600 |
| James Moir | Retired / volunteer | Rich $300 · Matheson $300 | $600 |
| Paula Hundt | Retired | Rich $200 · Matheson $250 | $450 |
| Alicia Butler | Retired | Rich $200 · Matheson $200 | $400 |
| Joe Catrambone | CEO | Matheson $100 · Clarke $100 | $200 |
| Jacqui Thurlow-Lippisch | Retired | Rich $100 · Matheson $100 | $200 |
| Xavier Quinones | Unemployed | Rich $100 · Matheson $100 | $200 |
| Patricia Williams · Patricia Childs · Elsie Stewart · Rob Ranieri · Pam McLean | — | each gave small amounts to both Rich and Matheson | $50–$200 ea. |
The original question. Only two campaigns pay anyone for web work — and only Matheson has a real digital operation.
| Candidate | Website / digital vendors | Web-specific $ | Everything else digital |
|---|---|---|---|
| Matheson | Impressive Click Web Design (Jensen Beach) — $49.99/mo hosting, 3 payments | $149.97 | Firefly PR $5,500 "marketing" · LGD Designs $350 graphics · Campaign Verify $95 (political SMS registration) · Niche Markets $3,566 phone marketing · Stripe online-donation fees |
| Rich | Darren Steptoe (individual, Chicago IL) — "campaign website support and video support," paid 7/17 | $680.00 | No domain/hosting line anywhere — if the site is hosted somewhere, that cost isn't in the filings |
| Ogden | Formspree (website contact-form service) $15 × 2 | $30.00 | Microsoft 365 $92.40 (email) · Anedot donation processing ~$68. Runs a website with no design/hosting/domain expense — plausibly built in-house at his IT firm (WOM Tech) |
| Micciche | — | $0 | "Stuart Local" social-media ads, 4 payments totaling $447.16 (vendor address is an apartment unit — likely a local social page, not an ad firm) |
| Clarke | — | $0 | Shutterstock $49 photo licensing · Anedot fees $150.96 · everything else is print (Kinane Printing $2,500) |
| Laughlin | — | $0 | Anedot donation fees $103.50 only. All spending is print/apparel |
| Oldenborg | — | $0 | Stripe fees ~$17.62 (has an online donation page, nothing else digital) |
| Candidate | Date | Donor | Occupation (as filed) | City | Type | Amount |
|---|
| Candidate | Date | Payee | Purpose | Category | Amount |
|---|